Diprofil Lapping Tools
We offer a wide range of Honing and Lapping Tools for all kinds of polishing and super finishing applications. All Lapping Tools are excellent as carriers for the Kemet Diamond Compound.
Lapping Rings
Rotating tools for use together with Diamond Compound in various lapping and polishing applications.
Material | Type | Ø D | Ø d | Height | Quantity | Code |
---|---|---|---|---|---|---|
Plastic | 8 | 9 | 6 | 6 | 10 pcs | |
12 | 13 | 10 | 8 | 20 pcs | 332045 | |
20 | 21 | 17 | 14 | 10 pcs | ||
Brass | 8 | 8 | 6 | 6 | 10 pcs | |
12 | 12 | 10 | 8 | 20 pcs | 332046 | |
20 | 20 | 17 | 14 | 10 pcs |



Mandrels
Mandrels for use together with Lapping rings. Snaps on and keeps rings flat against the work surface.
For use with: | Ø D | Shank Ø d | H | A | Code |
---|---|---|---|---|---|
Type 8 rings | 8 | 3 | 6 | 5 | |
Type 12 rings | 12 | 3 | 7.5 | 8 | 332047 |
Type 20 rings | 20 | 3 | 7.5 | 8 | |
Type 20 rings | 20 | 6 | 11 | 9 |


Lapping tools
Rectangular lapping tools on shank diameter 3,0 mm
Type | Dimensions (AxBxC) | Code |
---|---|---|
Cast Iron | 18 x 7 x 1 | 333039 |
Copper | 18 x 7 x 1 | 333212 |
Fibre | 18 x 7 x 1.5 | 333184 |
Balsa Wood | 18 x 7 x 1.5 | 333185 |
Felt | 18 x 7 x 3 | 333215 |


Lapping Bits
Lapping tools for use together with Diamond Compound and the Diprofil Polishing/Filing machines.
Shape | Material | Size | Quantity | Code |
---|---|---|---|---|
Square | Plastic | 4 | 50 | 332150 |
6 | 50 | 332151 | ||
8 | 50 | 332152 | ||
Brass | 4 | 25 | 332147 | |
6 | 25 | 332148 | ||
8 | 25 | 332149 | ||
Round | Plastic | 4 | 50 | 332156 |
6 | 50 | 332157 | ||
8 | 50 | 332158 | ||
Brass | 4 | 25 | 332159 | |
6 | 25 | 332160 | ||
8 | 25 | 332161 | ||
Triangular | Plastic | 7 | 50 | 332162 |
10 | 50 | 332163 | ||
14 | 50 | 332164 | ||
Brass | 7 | 25 | 332165 | |
10 | 25 | 332166 | ||
14 | 25 | 332167 |

Ball-rods
For use together with Lapping bits.
Description | For use with: | Code |
---|---|---|
Straight | Size 4 & 7 bits | 332169 |
Size 6 & 10 bits | 332170 | |
Size 8 & 14 bits | 332171 | |
Angle 120° | Size 4 & 7 bits | 332172 |
Size 6 & 10 bits | 332173 | |
Size 8 & 14 bits | 332174 |
